• Enquire Now
  • Test Drive
  • Locate Centre

Ford Transit Custom Double Cab

Available from County Garage Ford in Kent

Discover the Ford Transit Custom Double Cab available from County Garage Ford in Herne Bay.

The Transit Custom Double Cab Range

Choose your trim:.

Every Detail Matters

Explore the Transit Custom Double Cab specifications.

  • Length: 4,972 mm
  • Height: 1,967 mm
  • Width: 1,986 mm(2,272 mm inc mirrors)
+ Leader
  • Engine
  • 2.0 EcoBlue 280 Leader L1 H1 105PS FWD
  • 2.0 EcoBlue 280 Leader L1 H1 130PS FWD
  • 2.0 EcoBlue 300 Leader L1 H1 105PS FWD
  • 2.0 EcoBlue 300 Leader L1 H1 130PS FWD
  • 2.0 EcoBlue 320 Leader L1 H1 105PS FWD
  • 2.0 EcoBlue 320 Leader L1 H1 130PS FWD
  • 2.0 EcoBlue 300 Leader L2 H1 105PS FWD
  • 2.0 EcoBlue 300 Leader L2 H1 130PS FWD
  • 2.0 EcoBlue 320 Leader L2 H1 105PS FWD
  • 2.0 EcoBlue 320 Leader L2 H1 130PS FWD
  • 2.0 EcoBlue mHEV 280 Leader L1 H1 130PS FWD
  • 2.0 EcoBlue mHEV 3000 Leader L1 H1 130PS FWD
  • 2.0 EcoBlue mHEV 320 Leader L1 H1 130PS FWD
  • 2.0 EcoBlue mHEV 300 Leader L2 H1 130PS FWD
  • 2.0 EcoBlue mHEV 320 Leader L2 H1 130PS FWD
  • Fuel Trans. MPG CO2 Power Engine CC Seats
  • Diesel Manual 44.1 mpg 165 g/km 105 ps 1996 6
  • Diesel Manual 44.1 mpg 165 g/km 130 ps 1996 6
  • Diesel Manual 44.1 mpg 165 g/km 105 ps 1996 6
  • Diesel Manual 44.1 mpg 165 g/km 130 ps 1996 6
  • Diesel Manual 44.1 mpg 162 g/km 105 ps 1996 6
  • Diesel Manual 44.1 mpg 162 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 170 g/km 105 ps 1996 6
  • Diesel Manual 42.8 mpg 170 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 170 g/km 105 ps 1996 6
  • Diesel Manual 42.8 mpg 170 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 149 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 149 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 149 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 152 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 152 g/km 130 ps 1996 6
+ Trend
  • Engine
  • 2.0 EcoBlue 280 Trend L1 H1 105PS FWD
  • 2.0 EcoBlue 280 Trend L1 H1 130PS FWD
  • 2.0 EcoBlue 300 Trend L1 H1 105PS FWD
  • 2.0 EcoBlue 300 Trend L1 H1 130PS FWD
  • 2.0 EcoBlue 320 Trend L1 H1 105PS FWD
  • 2.0 EcoBlue 320 Trend L1 H1 130PS FWD
  • 2.0 EcoBlue 300 Trend L2 H1 105PS FWD
  • 2.0 EcoBlue 300 Trend L2 H1 130PS FWD
  • 2.0 EcoBlue 320 Trend L2 H1 130PS FWD
  • 2.0 EcoBlue mHEV 320 Trend L1 H1 130PS FWD
  • 2.0 EcoBlue mHEV 280 Trend L1 H1 130PS FWD
  • 2.0 EcoBlue mHEV 300 Trend L1 H1 130PS FWD
  • 2.0 EcoBlue mHEV 300 Trend L2 H1 130PS FWD
  • 2.0 EcoBlue mHEV 320 Trend L2 H1 130PS FWD
  • Fuel Trans. MPG CO2 Power Engine CC Seats
  • Diesel Manual 42.8 mpg 165 g/km 105 ps 1996 6
  • Diesel Manual 42.8 mpg 165 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 165 g/km 105 ps 1996 6
  • Diesel Manual 42.8 mpg 165 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 162 g/km 105 ps 1996 6
  • Diesel Manual 42.8 mpg 162 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 170 g/km 105 ps 1996 6
  • Diesel Manual 42.8 mpg 170 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 170 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 149 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 149 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 149 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 152 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 152 g/km 130 ps 1996 6
+ Limited
  • Engine
  • 2.0 EcoBlue 300 Limited L1 H1 130PS FWD
  • 2.0 EcoBlue 300 Limited L1 H1 130PS FWD Auto
  • 2.0 EcoBlue 300 Limited L1 H1 170PS FWD
  • 2.0 EcoBlue 300 Limited L1 H1 170PS FWD Auto
  • 2.0 EcoBlue 320 Limited L1 H1 130PS FWD
  • 2.0 EcoBlue 320 Limited L1 H1 130PS FWD Auto
  • 2.0 EcoBlue 320 Limited L1 H1 170PS FWD
  • 2.0 EcoBlue 320 Limited L1 H1 170PS FWD Auto
  • 2.0 EcoBlue 300 Limited L2 H1 130PS FWD
  • 2.0 EcoBlue 300 Limited L2 H1 130PS FWD Auto
  • 2.0 EcoBlue 300 Limited L2 H1 170PS FWD
  • 2.0 EcoBlue 300 Limited L2 H1 170PS FWD Auto
  • 2.0 EcoBlue 320 Limited L2 H1 130PS FWD
  • 2.0 EcoBlue 320 Limited L2 H1 130PS FWD Auto
  • 2.0 EcoBlue 320 Limited L2 H1 170PS FWD
  • 2.0 EcoBlue 320 Limited L2 H1 170PS FWD Auto
  • 2.0 EcoBlue mHEV 320 Limited L1 H1 130PS FWD
  • 2.0 EcoBlue mHEV 320 Limited L2 H1 130PS FWD
  • 2.0 EcoBlue mHEV 300 Limited L1 H1 130PS FWD
  • 2.0 EcoBlue mHEV 300 Limited L1 H1 170PS FWD
  • 2.0 EcoBlue mHEV 320 Limited L1 H1 170PS FWD
  • 2.0 EcoBlue mHEV 300 Limited L2 H1 130PS FWD
  • 2.0 EcoBlue mHEV 300 Limited L2 H1 170PS FWD
  • 2.0 EcoBlue mHEV 320 Limited L2 H1 170PS FWD
  • Fuel Trans. MPG CO2 Power Engine CC Seats
  • Diesel Manual 42.8 mpg 165 g/km 130 ps 1996 6
  • Diesel Automatic 39.2 mpg 168 g/km 130 ps 1996 6
  • Diesel Manual 41.5 mpg 166 g/km 170 ps 1996 6
  • Diesel Automatic 39.2 mpg 168 g/km 170 ps 1996 6
  • Diesel Manual 42.8 mpg 167 g/km 130 ps 1996 6
  • Diesel Automatic 39.2 mpg 173 g/km 130 ps 1996 6
  • Diesel Manual 41.5 mpg 163 g/km 170 ps 1996 6
  • Diesel Automatic 39.2 mpg 173 g/km 170 ps 1996 6
  • Diesel Manual 41.5 mpg 173 g/km 130 ps 1996 6
  • Diesel Automatic 39.2 mpg 177 g/km 130 ps 1996 6
  • Diesel Manual 40.9 mpg 169 g/km 170 ps 1996 6
  • Diesel Automatic 39.2 mpg 177 g/km 170 ps 1996 6
  • Diesel Manual 41.5 mpg 173 g/km 130 ps 1996 6
  • Diesel Automatic 39.2 mpg 176 g/km 130 ps 1996 6
  • Diesel Manual 40.9 mpg 168 g/km 170 ps 1996 6
  • Diesel Automatic 39.2 mpg 176 g/km 170 ps 1996 6
  • Diesel Manual 42.8 mpg 152 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 152 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 152 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 152 g/km 170 ps 1996 6
  • Diesel Manual 42.8 mpg 152 g/km 170 ps 1996 6
  • Diesel Manual 42.8 mpg 152 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 152 g/km 170 ps 1996 6
  • Diesel Manual 42.8 mpg 152 g/km 170 ps 1996 6
+ Trail
  • Engine
  • 2.0 EcoBlue 300 Trail L1 H1 130PS FWD
  • 2.0 EcoBlue 300 Trail L1 H1 170PS FWD
  • 2.0 EcoBlue 300 Trail L2 H1 130PS FWD
  • 2.0 EcoBlue 300 Trail L2 H1 170PS FWD
  • 2.0 EcoBlue mHEV 320 Trail L1 H1 130PS FWD
  • 2.0 EcoBlue mHEV 320 Trail L1 H1 170PS FWD
  • 2.0 EcoBlue mHEV 320 Trail L2 H1 130PS FWD
  • 2.0 EcoBlue mHEV 320 Trail L2 H1 170PS FWD
  • Fuel Trans. MPG CO2 Power Engine CC Seats
  • Diesel Manual 0.0 mpg N/A g/km 130 ps 1996 6
  • Diesel Manual 0.0 mpg N/A g/km 170 ps 1996 6
  • Diesel Manual 0.0 mpg N/A g/km 130 ps 1996 6
  • Diesel Manual 0.0 mpg N/A g/km 170 ps 1996 6
  • Diesel Manual 42.8 mpg 149 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 149 g/km 170 ps 1996 6
  • Diesel Manual 42.8 mpg 152 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 152 g/km 170 ps 1996 6
+ Active
  • Engine
  • 2.0 EcoBlue 320 Active L1 H1 170PS FWD
  • 2.0 EcoBlue 320 Active L1 H1 170PS FWD Auto
  • 2.0 EcoBlue mHEV 320 Active L2 H1 130PS FWD
  • 2.0 EcoBlue mHEV 320 Active L2 H1 170PS FWD
  • Fuel Trans. MPG CO2 Power Engine CC Seats
  • Diesel Manual 0.0 mpg N/A g/km 170 ps 1996 6
  • Diesel Automatic 0.0 mpg N/A g/km 170 ps 1996 6
  • Diesel Manual 42.8 mpg 152 g/km 130 ps 1996 6
  • Diesel Manual 42.8 mpg 152 g/km 170 ps 1996 6
+ Sport
  • Engine
  • 2.0 EcoBlue 320 Sport L2 H1 185PS FWD
  • 2.0 EcoBlue mHEV 320 Sport L1 H1 170PS FWD
  • 2.0 EcoBlue 320 Sport L1 H1 170PS FWD
  • 2.0 EcoBlue 320 Sport L1 H1 170PS FWD Auto
  • 2.0 EcoBlue mHEV 320 Sport L2 H1 170PS FWD
  • Fuel Trans. MPG CO2 Power Engine CC Seats
  • Diesel Manual 40.9 mpg 173 g/km 185 ps 1996 6
  • Diesel Manual 42.8 mpg 152 g/km 170 ps 1996 6
  • Diesel Manual 41.5 mpg 169 g/km 170 ps 1996 6
  • Diesel Automatic 40.4 mpg 173 g/km 170 ps 1996 6
  • Diesel Manual 42.8 mpg 152 g/km 170 ps 1996 6
+ MS RT
  • Engine
  • 2.0 EcoBlue 320 MS-RT L1 H1 170PS FWD
  • 2.0 EcoBlue 320 MS-RT L1 H1 170PS FWD Auto
  • 2.0 EcoBlue 320 MS-RT L2 H1 170PS FWD
  • 2.0 EcoBlue 320 MS-RT L2 H1 170PS FWD Auto
  • Fuel Trans. MPG CO2 Power Engine CC Seats
  • Diesel Manual 41.5 mpg 163 g/km 170 ps 1996 6
  • Diesel Automatic 40.4 mpg 173 g/km 170 ps 1996 6
  • Diesel Manual 40.9 mpg 168 g/km 170 ps 1996 6
  • Diesel Automatic 39.2 mpg 176 g/km 170 ps 1996 6

* This is the Basic Recommended Retail price excluding VAT, any available Customer Saving, and "On the Road" costs such as delivery to dealership, 12 months Road Tax and First Registration Fee.

Please Wait

This won't take a moment...

Please Wait

This won't take a moment...

+

Please Wait

This won't take a moment...

+
Loading